Here are the results for this year and sorry ford fans only one ford in the top ten boo hoo. but hey lucky for us Holden lovers look at this line up.
1 2 Toll Holden Racing Team W.Davison/G.Tander Holden Commodore VE 161 06:40:02.4884 68 2:09.3171
2 8 Team BOC C.McConville/J.Richards Holden Commodore VE 161 06:40:03.2483 61 2:08.9972
3 34 Garry Rogers Motorsport M.Caruso/L.Holdsworth Holden Commodore VE 161 06:40:05.8726 59 2:09.5278
4 51 Sprint Gas Racing G.Murphy/M.Skaife Holden Commodore VE 161 06:40:05.8768 64 2:09.7482
5 888 TeamVodafone C.Lowndes/J.Whincup Ford Falcon FG 161 06:40:07.1466 74 2:09.2680
6 3 Sprint Gas Racing J.Bargwanna/M.Noske Holden Commodore VE 161 06:40:08.4374 76 2:10.6194
7 67 Supercheap Auto Racing P.Morris/T.Slade Holden Commodore VE 161 06:40:10.5204 63 2:10.3874
8 7 Jack Daniel's Racing R.Kelly/T.Kelly Holden Commodore VE 161 06:40:12.8296 54 2:09.9406
9 33 Garry Rogers Motorsport D.Besnard/G.Ritter Holden Commodore VE 161 06:40:12.9586 61 2:09.9822
10 55 The Bottle-O Racing Team T.D'Alberto/A.Thompson Holden Commodore VE 161 06:40:13.2086 44 2:10.0494
Tuesday, October 13, 2009
Greg Murphy
Hi hope you all had a great holiday. Sorry I didn't get around to blogging, had a lot on and hey it's the holidays. This post is about my favourite V8 driver Greg Murphy. Greg Murphy is a 4 time winner of the Bathurst. In V8 supercars Bathurst is the holy grail of racing. Greg currently hold the record lap time for Bathurst and this year came 8 thousandths of a second of third but was happy with the result.Here is that blasting lap hope you like it.
Labels:
bathurst,
Greg murphy,
holiday,
holy grail,
lap,
lap of the gods,
V8 supercars,
video
Subscribe to:
Posts (Atom)